| Unit Name | End of Contract | Unit Size |
| DC |
| Kinston Caballeros | November 3026 | Regiment |
| Wolfs Dragoons | January 3027 | 5 Regiment + |
| Randalls Reavers | January 3027 | Regiment |
| Thrashers Awesomes | April 3028 | 2 Battalion |
| Atanimar's Archer | October 3027 | 4 Companies |
| Last Hope Tank Battalion | October 3027 | 1 Armor Battalion* |
| Bloddbrothers in Rage | October 3027 | 2 Battalions |
| FS |
| Blue Star Irregulars | January 3027 | 3 Regiment |
| The Crater-Cobras | November 3026 | 2 Regiment |
| Swann'a Cavaliers | December 3026 | 1 Regiment |
| Kell Hounds | Febuary 3027 | 1 Battalion |
| Lindons Company | November 3026 | 1 Battalion |
| Diamal Disinherited | November 3027 | 3 Regiment |
| Redfield Renegades | November 3026 | 1 Regiment |
| Illician Lancers | Febuary 3029 | 4 Regiments |
| 12th Vegan Rangers | July 3026 | 4 Regiment |
| Grim Determination | July 3026 | 4 Battalions |
| Eridani Light Horse | November 3027 | 3 Regiment |
| Team Banzai | January 3030 | 1 Regiment |
| Marksons Marauders | Febuary 3029 | 1 Regiment |
| The Dioscuri | November 3026 | 2 Regiment |
| 7th Sword of Michael (DM) | March 3026 | 1 Fighter Regiment* |
| Brions Legion (DM) | October 3028 | Regiment |
| Zane's Insainos | I need it | 2 Battalions |
| LC |
| Hansens Roughriders | April 3027 | Regiment |
| Waco Rangers | January 3027 | Regiment |
| Barretts Fusiliers | April 3026 | 1 Battalion |
| 12th Star Guards | November 3027 | 4 Regiments |
| The Hsien Hotheads | November 3027 | Regiment |
| Greggs Long Striders | December 3026 | Regiment |
| Narhals Raiders | June 3027 | 2 Regiments |
| Knights of St Cameron | December 3027 | 2 Regiments |
| Mobile Fire | August 3026 | Regiment |
| Dragons Breath | May 3027 | Regiment |
| The Bad Dream | August 3026 | Regiment |
| Grave Walkers | December 3026 | 2 Regiments |
| Blackhearts | November 3027 | Regiment |
| Always Faithful | November 3026 | Regiment |
| The Filthy Lucre | July 3027 | Regiment |
| Richards Panzer Brigade | January 3027 | Regiment |
| Cranston Snords Irregulars | July 3026 | Company |
| Horjs Light Lancers | January 3029 | Regiment |
| Kidd's Cavaliers | January 3029 | Regiment |
| Kopjaegr | January 3029 | Regiment |
| New Hessen Eagle | January 3030 | 1 Fighter Regiment* |
| Storms metal Thunder | January 3030 | 1 Company |
| StormFront Assault Regiment | October 3028 | 1 Battalion |
| Black Dragon Merc Group | October 3028 | 2 Battalions |
| St Cyr Assault Group | October 3027 | Regiment |
| Lone Star Regiment | October 3027 | Regiment |
| Millers Marauders | October 3028 | 2 Battalions |
| Black Hand Crusaders | October 3027 | 1 Battalion |
| CC |
| McCarrons Armored Cavalry | January 3030 | 5 Regiment |
| 15th Dracon | November 3030 | 2 Battalion |
| 4th Tau Ceti Rangers | January 3030 | 2 Battalion |
| Laural Legion | July 3030 | 1 Battalion |
| Bullards Armored infantry | January 3028 | Battalion |
| Ambermarles Highlanders | November 3027 | 1 Battalion |
| Hamptons Hessens | November 3030 | 3 Regiments |
| Rivalds Hussars | April 3028 | 1 Battalion |
| Lockhardts Ironsides | March 3029 | 1 Battalion |
| St. Cyrs Armored Grenadiers | September 3027 | 1 Battalion |
| Lexington Combat Group | October 3026 | 5 Battalions |
| FWL |
| 21st Centauri lancers | January 3028 | Regiment |
| Caesers Cohorts | July 3027 | Battalion |
| Smithsons Chinese Bandits | November 3027 | Regiment |
| Clifons Rangers | June 3026 | Battalion |
| Langendorf Lancers | January 3027 | 2 Companies |
| Fuchias Fusiliers | November 3026 | Battalion |
| Head Hunters | November 3026 | Battalion |
| Martians Cuirassiers | June 3027 | Battalion |
| Night Hawks (DoA) | October 3026 | 1 Battalion |
| Vladimir's Groundhogs | October 3026 | 2 tank Battalions |
| Bronsons Horde | October 3026 | 2 Regiments |
| Jasons Argonauts | I need it | 1 Regiment |
| MoC |
| Canopian Highlanders | November 3028 | 2 Battalion |
| Harcourts Destructors | January 3029 | 2 Battalion |
| Hudssenns Red Devils | February 3038 | Regiment |
| Ramilies Raiders | July 3030 | Battalion |
| TC |
| Gordons Armored Cavalry | May 3026 | Regiment |
| Longwoods Bluecoats | March 3027 | 2 Battalion |
| Bannockburns Bandits | May 3026 | 2 Battalion |
| Fire Hellions | October 3026 | 2 Fighter Wing* |
| Fenrir's Bite | October 3026 | 1 Regiment |
| Tripple X | October 3026 | 2 Battalions |
| Lighteaters | October 3026 | 1 Battalion |
| Hell's Black Aces | October 3026 | 2 Fighter Wings* |
| Screaming Eagles | Febuary 3027 | 2 Regiment |
| TD |
| A-Team | July 3027 | Special* |
| MH |
| Hammey's Highlanders | August 3026 | 1 Company |
| Corporations |
| Blackstone Highlanders | January 3030 | Battalion |
| Khorsakovs Cossacks | January 3030 | Regiment |
| Other |
| Grey Death Legion | Unknown | 1 Company |
| Crushers of Galedon | Unknown | 4 Battalions |
| SF |
| Wylies Coyotes | December 3026 | 1 Regiment |
| Harlocks Warriors | July 3026 | 1 Regiment |
| The Fighting Urakhai | March 3026 | 3 Regiment |
| Carly's Avengers | January 3027 | 2 Companies |
| TP |
| Rommel's Sandcrawlers | October 3028 | 1 Tank Regiment |
| Tylers Heroes | November 3028 | 1 Fighter Squadron* |
| Wilsons Hussars | November 3028 | 1 Company |
| IP |
| Right and Left arm of Thor | January 3040 | 2 Battalions |
| FRR |
|
| Helmuts Hermits | January 3028 | Regiment |
| Tooth Ymir | March 3027 | Regiment |
| Vandelays Valkyries | August 3030 | Regiment |
| Units for hire |
| Lone Star Raiders | For Hire- Galatea | Regiment |
| 337th Zouaves | For Hire- Rasalhague | Regiment* |